Norsk Svenska English
 
You are here: Home > registry

GEOCH  INTCH(FCI)  RUSCH  RUSJCH  RKFCH  JunChKz, JChClub CHCLUB, GrandChRus, ChAzb, ChKzCrest-Vue's Test'N The Ruggar
"Ruggar"

Last 50 updates to this dog

Version id Changed by Time Revert to this version
301515 90.189.189.251/32 2012-01-29 09:27:55 Log in
301514 90.189.189.251/32 2012-01-29 09:26:26 Log in
289512 90.189.189.251/32 2011-10-21 12:01:03 Log in
289508 90.189.189.251/32 2011-10-21 11:59:45 Log in
289503 90.189.189.251/32 2011-10-21 11:57:56 Log in
274237 90.189.189.251/32 2011-07-11 10:58:37 Log in
266370 90.189.189.251/32 2011-05-22 06:55:28 Log in
233993 90.189.189.251/32 2010-10-07 20:05:09 Log in
229549 90.189.189.251/32 2010-09-06 05:21:31 Log in
229091 90.189.189.251/32 2010-09-03 06:16:13 Log in
228445 90.189.189.251/32 2010-08-30 11:11:50 Log in
216598 90.189.189.251/32 2010-06-15 14:31:18 Log in
216597 90.189.189.251/32 2010-06-15 14:30:07 Log in
215231 90.189.189.251/32 2010-06-08 12:32:32 Log in
212792 90.189.189.251/32 2010-05-25 10:36:03 Log in
211387 90.189.189.251/32 2010-05-17 11:33:54 Log in
203850 90.189.189.251/32 2010-04-05 13:04:16 Log in
200358 90.189.189.251/32 2010-03-13 11:00:36 Log in
200356 90.189.189.251/32 2010-03-13 10:59:11 Log in
199521 90.189.189.251/32 2010-03-07 09:51:26 Log in
197602 90.189.189.251/32 2010-02-23 05:31:23 Log in
197601 90.189.189.251/32 2010-02-23 05:30:56 Log in
195995 90.189.189.251/32 2010-02-13 19:16:21 Log in
195472 90.189.189.251/32 2010-02-09 15:46:56 Log in
193072 90.189.189.251/32 2010-01-25 14:12:57 Log in
184032 90.189.189.251/32 2009-11-21 10:04:57 Log in
183535 90.189.189.251/32 2009-11-17 14:13:27 Log in
181039 90.189.189.251/32 2009-11-02 10:21:03 Log in
176821 90.189.189.251/32 2009-10-03 13:56:04 Log in
174706 90.189.189.251/32 2009-09-20 15:36:25 Log in
171973 90.189.189.251/32 2009-08-30 15:51:06 Log in
171942 90.189.189.251/32 2009-08-30 05:24:20 Log in
171941 90.189.189.251/32 2009-08-30 05:21:10 Log in
171940 90.189.189.251/32 2009-08-30 05:20:47 Log in
171921 75.209.127.166/32 2009-08-29 22:08:17 Log in
Terms of use