Norsk Svenska English
 
You are here: Home > registry

2009 - 2012
RUSCH  RUSJCH  5 * RKFCH, Junior Champion of National Club, Champion of National Club, Grand Champion of Russia, Champion of China, 4 * BIS Specialty Show ! 18 * BOB, 5 * CACIB, R.CACIBAshantal Bluberry Ice Cream
"Bonia"

Last 50 updates to this dog

Version id Changed by Time Revert to this version
311671 77.35.238.90/32 2012-04-15 07:15:17 Log in
273425 77.35.207.226/32 2011-07-04 17:14:45 Log in
273424 77.35.207.226/32 2011-07-04 17:13:19 Log in
273422 77.35.207.226/32 2011-07-04 17:04:57 Log in
268927 77.35.193.147/32 2011-06-06 15:10:56 Log in
268869 77.35.193.147/32 2011-06-06 10:36:50 Log in
267782 77.35.244.78/32 2011-05-30 05:32:14 Log in
267781 77.35.244.78/32 2011-05-30 05:30:08 Log in
261717 77.35.213.150/32 2011-04-18 09:41:47 Log in
261716 77.35.213.150/32 2011-04-18 09:14:08 Log in
261273 77.35.252.49/32 2011-04-14 10:08:21 Log in
260093 77.35.207.23/32 2011-04-05 14:16:08 Log in
255516 109.80.72.98/32 2011-03-03 08:35:26 Log in
255493 109.110.54.3/32 2011-03-03 06:34:41 Log in
254225 77.35.249.78/32 2011-02-21 11:29:26 Log in
250758 77.35.240.112/32 2011-01-25 14:16:59 Log in
249437 77.35.216.211/32 2011-01-16 10:35:47 Log in
245967 77.35.248.46/32 2010-12-23 02:23:11 Log in
241036 77.35.206.129/32 2010-11-20 14:39:02 Log in
237716 77.35.197.178/32 2010-10-30 17:14:53 Log in
237702 77.35.197.178/32 2010-10-30 16:14:51 Log in
236448 77.35.221.183/32 2010-10-22 03:30:11 Log in
235610 77.35.216.88/32 2010-10-18 05:04:30 Log in
235086 77.35.203.70/32 2010-10-14 16:19:16 Log in
233654 77.35.233.90/32 2010-10-05 12:15:07 Log in
233653 77.35.233.90/32 2010-10-05 12:14:32 Log in
233652 77.35.233.90/32 2010-10-05 12:14:05 Log in
233651 77.35.233.90/32 2010-10-05 12:12:43 Log in
233649 77.35.233.90/32 2010-10-05 12:11:51 Log in
232578 77.35.229.188/32 2010-09-27 02:11:05 Log in
232495 77.35.198.82/32 2010-09-26 05:39:23 Log in
231949 77.35.235.45/32 2010-09-22 16:00:18 Log in
231948 77.35.235.45/32 2010-09-22 15:57:20 Log in
231947 77.35.235.45/32 2010-09-22 15:56:13 Log in
231626 77.35.244.87/32 2010-09-20 13:58:31 Log in
231625 77.35.244.87/32 2010-09-20 13:57:07 Log in
231624 77.35.244.87/32 2010-09-20 13:31:16 Log in
229652 77.35.245.229/32 2010-09-06 11:25:41 Log in
226635 77.35.238.15/32 2010-08-18 08:15:19 Log in
225635 77.35.228.209/32 2010-08-11 03:45:46 Log in
225634 77.35.228.209/32 2010-08-11 03:44:32 Log in
219770 77.35.228.120/32 2010-07-04 06:38:56 Log in
219763 77.35.228.120/32 2010-07-04 06:24:22 Log in
219111 77.35.196.236/32 2010-06-30 08:53:04 Log in
219107 77.35.196.236/32 2010-06-30 08:33:16 Log in
219106 77.35.196.236/32 2010-06-30 08:32:20 Log in
217137 77.35.201.21/32 2010-06-18 09:42:22 Log in
216363 77.35.205.189/32 2010-06-14 18:25:51 Log in
216362 77.35.205.189/32 2010-06-14 18:24:46 Log in
216361 77.35.205.189/32 2010-06-14 18:23:03 Log in
Terms of use