|
Farfar: X-treme Classic von Shinbashi | ||
| Etter: Yunao's Chester Carayan | |||
| Farmor: Zsa Zsa Gabor von Shinbashi | |||
| Stamtavle | |||
|
Morfar: Killah von Shinbashi | ||
| Under: Yaquina's Do Me A Favour | |||
| Mormor: Chinese Line Cheri Cheri Lady | |||
Epilepsie;
HUS (Herzdoppleruntersuchung) Befund auffällig not free;
prcd-PRA - PCR;
Primäre Linsen-Luxation (PLL) - PCR;
Hyperurikosurie - PCR -
Genotyp: N/N (frei)
Patellaluxation (PL) 0/0 (frei)