|
Farfar: Blanch-O's Sharpshooter | ||
| Etter: Blanch-O & Kaylens Bianca Del Rio | |||
| Farmor: Blanch-o's Adore Throwing Shade | |||
| Stamtavle | |||
|
Morfar: Solino's Quid Pro Quo | ||
| Under: Touch Beauty Trace In History | |||
| Mormor: Olivera's the most popular | |||
clear for:
PRA PRCD
PRA RCD3
PLL
Malignant Hyperthermia
Hyperuricosuria
Degenerative Myelopathie
Canine multiple Systemdegeneration
VWD II
ECVO clear 08/2024
Patella: 0/0