Farfar: Gingery's Krimson n' Clover | |||
Etter: Sasquehanna Dardir | |||
Farmor: Sasquehanna Dziekuje | |||
Stamtavle | |||
Morfar: Gingery's Krimson n' Clover | |||
Under: Sasquehanna Sabellina | |||
Mormor: Sasquehanna Sake |
Big, Big-ii, 2xbig-iii, Big-iv, Bis-ii, 2xbisp, Biss, 10xbj, 4xbob, Bos To Bv, Boss, 4xbp, 7xcac, Ccc, Cent. & East Europe Jch, 9xcw, 7xCACIB