Norsk Svenska English
 
Du er her: Home > registry

2007 - 2022
CZCCH  CZJCH  CZVCH  WORD VETERAN WINNER 2018!!,WORLD VETERAN POWDERPUFF FEMALE WINNER 2017, WINNER NITRA 2016, Res. BIS Puppy, BIS Junior, Res. BIS Junior, Winner of Clubshow, 3x BIS Veteran, Res. BIS Veteran, 2x BIS Veteran III., CRUFTS 2016 - VHCDarrsy Plysovy pritel

Siste 50 endringer av denne hunden

Versjonsid Endret av Tidspunkt Revert to this version
590864 katka 2023-04-19 17:49:11 Logg inn
516761 katka 2018-08-14 20:46:08 Logg inn
516760 katka 2018-08-14 20:45:36 Logg inn
510487 katka 2018-05-04 00:43:00 Logg inn
510486 katka 2018-05-04 00:41:41 Logg inn
510485 katka 2018-05-03 23:59:47 Logg inn
510483 katka 2018-05-03 23:55:13 Logg inn
508230 katka 2018-03-31 17:08:04 Logg inn
506796 katka 2018-03-08 20:29:13 Logg inn
506795 katka 2018-03-08 20:28:54 Logg inn
506794 katka 2018-03-08 20:28:39 Logg inn
488567 katka 2017-06-12 21:23:45 Logg inn
488566 katka 2017-06-12 21:18:58 Logg inn
488565 katka 2017-06-12 21:16:56 Logg inn
488564 katka 2017-06-12 21:16:00 Logg inn
488561 katka 2017-06-12 21:13:36 Logg inn
488560 katka 2017-06-12 21:11:05 Logg inn
488559 katka 2017-06-12 21:10:11 Logg inn
488558 katka 2017-06-12 21:08:47 Logg inn
485240 katka 2017-04-23 19:25:07 Logg inn
485239 katka 2017-04-23 19:19:46 Logg inn
482327 katka 2017-03-11 12:06:05 Logg inn
479126 katka 2017-01-24 23:03:20 Logg inn
472699 katka 2016-10-17 21:52:02 Logg inn
472698 katka 2016-10-17 21:51:07 Logg inn
471277 katka 2016-09-25 17:39:26 Logg inn
464451 katka 2016-06-28 11:32:55 Logg inn
463174 katka 2016-06-13 10:43:03 Logg inn
463173 katka 2016-06-13 10:42:46 Logg inn
463172 katka 2016-06-13 10:42:05 Logg inn
456495 katka 2016-03-13 22:21:18 Logg inn
449926 katka 2015-12-15 18:36:37 Logg inn
447255 katka 2015-11-03 11:00:22 Logg inn
444183 katka 2015-09-22 16:00:10 Logg inn
408459 katka 2014-07-18 10:54:24 Logg inn
280814 85.71.197.146/32 2011-08-19 23:01:35 Logg inn
280813 85.71.197.146/32 2011-08-19 23:00:15 Logg inn
280812 85.71.197.146/32 2011-08-19 22:59:48 Logg inn
258866 89.239.8.11/32 2011-03-27 19:31:55 Logg inn
235373 85.119.89.41/32 2010-10-16 19:09:45 Logg inn
228450 85.119.89.41/32 2010-08-30 11:15:13 Logg inn
215263 85.119.89.41/32 2010-06-08 13:47:32 Logg inn
207973 85.119.88.37/32 2010-05-01 20:35:32 Logg inn
192811 85.119.88.37/32 2010-01-24 14:00:37 Logg inn
192545 85.119.88.37/32 2010-01-22 11:17:46 Logg inn
190331 85.119.88.37/32 2010-01-07 21:54:23 Logg inn
186739 85.119.88.37/32 2009-12-11 11:16:00 Logg inn
186056 85.119.88.37/32 2009-12-06 18:26:17 Logg inn
185763 85.119.88.37/32 2009-12-04 10:28:06 Logg inn
181945 85.119.88.37/32 2009-11-08 22:19:17 Logg inn
Terms of use