Norsk Svenska English
 
Du er her: Home > registry

2009 - 2013
CROJCH  HCH  HJCH  HSHCH  INTCH(FCI)  SRBCH  SK Puppy CW-2010, ATK JCW-2010, SK Special JCW-2010, Alpok-Adria Winner-2010, SRB Derby Winner-2010 , MEOE-ATK Club: In 2010 the best Derby winners bitch, Champion of Champions-2010, Qualified for Crufts-2011, SK CCD Club Best Foreign Bitch-2010, MEOE ATK CLUB : best female crested of 2011! :Specialiti Winner-2012!INT.CH.Multi.CH.Tippytoes Tickled Pink
"Snow"

Siste 50 endringer av denne hunden

Versjonsid Endret av Tidspunkt Revert to this version
493018 2017-08-15 10:16:46 Logg inn
374623 2013-08-21 13:45:52 Logg inn
374620 2013-08-21 13:43:07 Logg inn
366994 2013-06-11 15:35:31 Logg inn
338211 2012-10-14 12:30:14 Logg inn
338210 2012-10-14 12:30:13 Logg inn
336469 2012-09-30 06:46:02 Logg inn
335763 2012-09-24 05:20:50 Logg inn
332227 2012-08-26 21:06:13 Logg inn
330958 2012-08-18 12:42:45 Logg inn
327725 2012-07-29 16:59:38 Logg inn
323319 31.46.128.32/32 2012-06-29 06:35:54 Logg inn
318537 188.36.14.55/32 2012-05-28 11:00:08 Logg inn
316720 188.36.14.55/32 2012-05-16 11:04:12 Logg inn
311712 188.36.10.136/32 2012-04-15 13:38:51 Logg inn
310724 188.36.10.136/32 2012-04-08 20:42:04 Logg inn
302773 188.36.10.136/32 2012-02-07 17:56:35 Logg inn
302523 188.36.10.136/32 2012-02-05 19:41:37 Logg inn
302522 188.36.10.136/32 2012-02-05 19:41:03 Logg inn
293679 31.46.128.144/32 2011-11-22 18:07:53 Logg inn
293678 31.46.128.144/32 2011-11-22 18:04:53 Logg inn
278853 46.107.51.35/32 2011-08-09 07:24:41 Logg inn
278852 46.107.51.35/32 2011-08-09 07:23:05 Logg inn
277467 188.36.12.92/32 2011-07-31 14:40:21 Logg inn
277466 188.36.12.92/32 2011-07-31 14:35:46 Logg inn
276472 188.36.12.92/32 2011-07-24 20:35:01 Logg inn
276273 188.36.12.92/32 2011-07-23 17:40:03 Logg inn
275829 188.36.12.92/32 2011-07-20 08:15:48 Logg inn
275412 188.36.12.92/32 2011-07-18 00:17:02 Logg inn
275391 188.36.12.92/32 2011-07-17 23:35:45 Logg inn
272021 46.107.181.87/32 2011-06-24 17:47:12 Logg inn
271397 84.3.182.12/32 2011-06-21 06:31:38 Logg inn
270958 84.3.44.170/32 2011-06-18 19:14:28 Logg inn
269844 84.3.44.170/32 2011-06-12 07:53:07 Logg inn
268690 84.3.44.170/32 2011-06-05 19:36:32 Logg inn
267912 84.3.44.170/32 2011-05-31 06:50:46 Logg inn
267706 84.3.44.170/32 2011-05-29 17:43:37 Logg inn
265378 46.107.49.21/32 2011-05-14 19:44:15 Logg inn
263989 78.92.146.60/32 2011-05-04 07:37:42 Logg inn
263518 78.92.146.60/32 2011-05-01 20:57:06 Logg inn
263265 78.92.146.60/32 2011-04-29 21:55:14 Logg inn
262546 78.92.146.60/32 2011-04-24 23:03:17 Logg inn
260917 84.3.41.229/32 2011-04-11 11:11:56 Logg inn
259945 84.3.41.229/32 2011-04-04 07:40:46 Logg inn
259944 84.3.41.229/32 2011-04-04 07:39:55 Logg inn
259943 84.3.41.229/32 2011-04-04 07:38:14 Logg inn
259942 84.3.41.229/32 2011-04-04 07:36:57 Logg inn
259039 84.3.41.229/32 2011-03-29 07:48:54 Logg inn
258883 84.3.41.229/32 2011-03-27 22:41:56 Logg inn
258882 84.3.41.229/32 2011-03-27 22:40:32 Logg inn
Terms of use