Norsk Svenska English
 
Du er her: Home > registry

VDHCH  German Champion CER ,Exote par Excellence, German Junior Champion CER , Landessieger Bayern 2012, FCI Jahrhundertjugendsieger,SAARLAND JUGENDSIEGER 2011Zuczek z Gangu Lysych
"ZUKI"

Siste 50 endringer av denne hunden

Versjonsid Endret av Tidspunkt Revert to this version
460706 Magdalena Bach 2016-05-10 11:16:51 Logg inn
385842 Magdalena Bach 2013-12-06 22:22:38 Logg inn
369022 Magdalena Bach 2013-06-30 22:41:43 Logg inn
363540 Magdalena Bach 2013-05-10 01:12:12 Logg inn
363539 Magdalena Bach 2013-05-10 01:09:54 Logg inn
363161 Magdalena Bach 2013-05-05 21:35:16 Logg inn
360016 vampire_pl 2013-04-07 15:37:36 Logg inn
353399 Magdalena Bach 2013-02-14 23:11:19 Logg inn
353398 Magdalena Bach 2013-02-14 23:08:29 Logg inn
343370 Magdalena Bach 2012-11-23 19:59:09 Logg inn
343368 vampire_pl 2012-11-23 19:35:24 Logg inn
340157 Magdalena Bach 2012-10-28 13:55:42 Logg inn
338485 Magdalena Bach 2012-10-15 21:59:32 Logg inn
338450 Magdalena Bach 2012-10-15 20:05:52 Logg inn
316524 87.181.187.244/32 2012-05-14 22:58:20 Logg inn
313890 87.181.162.196/32 2012-04-29 23:54:58 Logg inn
312518 217.97.235.98/32 2012-04-20 13:32:16 Logg inn
312433 217.97.235.98/32 2012-04-19 19:54:52 Logg inn
312432 217.97.235.98/32 2012-04-19 19:53:38 Logg inn
312431 217.97.235.98/32 2012-04-19 19:52:59 Logg inn
310503 217.97.235.98/32 2012-04-06 23:47:43 Logg inn
309518 87.181.161.178/32 2012-03-29 21:55:31 Logg inn
307461 87.181.146.94/32 2012-03-13 15:23:38 Logg inn
307458 87.181.146.94/32 2012-03-13 15:16:02 Logg inn
306226 87.181.181.112/32 2012-03-05 14:31:51 Logg inn
291522 87.181.148.253/32 2011-11-06 20:15:07 Logg inn
291484 87.181.148.253/32 2011-11-06 18:22:49 Logg inn
286965 217.97.235.98/32 2011-10-03 00:19:31 Logg inn
278237 87.245.32.94/32 2011-08-04 23:17:08 Logg inn
270512 87.245.9.158/32 2011-06-15 13:04:25 Logg inn
270505 87.245.9.158/32 2011-06-15 12:58:26 Logg inn
269428 178.9.5.87/32 2011-06-08 23:24:17 Logg inn
264476 87.245.39.28/32 2011-05-08 17:18:47 Logg inn
264469 87.245.39.28/32 2011-05-08 17:11:28 Logg inn
264465 87.245.39.28/32 2011-05-08 15:50:51 Logg inn
264464 87.245.39.28/32 2011-05-08 15:49:34 Logg inn
263933 87.245.39.222/32 2011-05-03 18:18:42 Logg inn
263932 87.245.39.222/32 2011-05-03 18:16:54 Logg inn
245863 87.245.52.79/32 2010-12-22 00:27:31 Logg inn
244649 87.245.38.10/32 2010-12-13 22:49:31 Logg inn
244648 87.245.38.10/32 2010-12-13 22:48:47 Logg inn
244647 87.245.38.10/32 2010-12-13 22:47:30 Logg inn
238718 87.245.32.93/32 2010-11-06 19:19:59 Logg inn
223665 90.153.99.173/32 2010-07-29 12:32:54 Logg inn
223598 87.205.53.165/32 2010-07-28 23:12:14 Logg inn
223567 77.254.91.76/32 2010-07-28 18:52:48 Logg inn
223563 77.254.91.76/32 2010-07-28 18:10:44 Logg inn
Terms of use