Norsk Svenska English
 
You are here: Home > registry

2006 - 2018
AMCH  BGCH  CYCH  MNCH  HRHC  GEOCH  HCH  HVCH  INTCH(FCI)  MKCH  MOLCH  SRBCH  UKRCH  Champion Philippines, Turkey, Azerbaijan, Bundessieger 2011, No 2 CC Austria 2012, 2nd best Toy Dog Austria 2011 & 2012, Best CC Austria 2011, Crufts Qualification 2012Whisperingln' The Devils Advocate
"Keanu"

Last 50 updates to this dog

Version id Changed by Time Revert to this version
544984 2020-02-14 00:13:40 Log in
543686 Carmen 2020-01-15 16:43:09 Log in
543685 Carmen 2020-01-15 16:42:33 Log in
537835 Carmen 2019-09-09 12:16:12 Log in
484819 Annerose Demski 2017-04-17 20:29:43 Log in
268179 178.248.63.114/32 2011-06-01 13:35:51 Log in
268178 178.248.63.114/32 2011-06-01 13:35:36 Log in
264900 70.230.245.155/32 2011-05-11 16:43:30 Log in
264899 70.230.245.155/32 2011-05-11 16:42:39 Log in
262458 184.236.35.95/32 2011-04-24 15:44:00 Log in
262457 184.236.35.95/32 2011-04-24 15:42:45 Log in
262456 184.236.35.95/32 2011-04-24 15:40:05 Log in
262108 93.83.55.38/32 2011-04-21 02:22:28 Log in
262103 93.83.55.38/32 2011-04-21 02:15:29 Log in
260974 70.237.188.196/32 2011-04-11 19:47:08 Log in
260973 70.237.188.196/32 2011-04-11 19:45:41 Log in
260972 70.237.188.196/32 2011-04-11 19:44:20 Log in
260971 70.237.188.196/32 2011-04-11 19:42:36 Log in
260177 93.83.55.38/32 2011-04-06 00:03:06 Log in
260176 93.83.55.38/32 2011-04-06 00:02:41 Log in
260175 93.83.55.38/32 2011-04-05 23:55:56 Log in
260053 93.83.55.38/32 2011-04-05 00:09:24 Log in
260052 93.83.55.38/32 2011-04-05 00:08:54 Log in
260051 93.83.55.38/32 2011-04-05 00:08:20 Log in
260050 93.83.55.38/32 2011-04-05 00:07:13 Log in
260021 70.237.188.196/32 2011-04-04 19:58:49 Log in
260010 68.229.191.69/32 2011-04-04 15:41:58 Log in
260009 68.229.191.69/32 2011-04-04 15:41:39 Log in
260008 68.229.191.69/32 2011-04-04 15:40:59 Log in
260007 68.229.191.69/32 2011-04-04 15:40:41 Log in
259995 93.83.55.38/32 2011-04-04 13:52:51 Log in
259994 93.83.55.38/32 2011-04-04 13:52:06 Log in
259993 93.83.55.38/32 2011-04-04 13:50:53 Log in
259992 93.83.55.38/32 2011-04-04 13:49:49 Log in
259979 93.83.55.38/32 2011-04-04 13:41:43 Log in
259934 68.229.191.69/32 2011-04-04 05:19:57 Log in
259823 93.83.55.38/32 2011-04-03 15:14:18 Log in
259822 93.83.55.38/32 2011-04-03 15:13:46 Log in
259791 68.229.191.69/32 2011-04-03 04:11:02 Log in
259786 93.83.55.38/32 2011-04-03 01:24:10 Log in
259690 81.191.187.18/32 2011-04-02 13:09:44 Log in
259689 81.191.187.18/32 2011-04-02 13:09:31 Log in
259688 212.95.7.85/32 2011-04-02 13:07:28 Log in
259297 70.237.188.196/32 2011-03-30 15:13:57 Log in
259029 93.83.55.38/32 2011-03-29 00:46:28 Log in
258412 70.237.188.196/32 2011-03-23 17:38:45 Log in
258411 70.237.188.196/32 2011-03-23 17:34:51 Log in
258410 70.237.188.196/32 2011-03-23 17:34:38 Log in
258036 93.83.55.38/32 2011-03-21 10:53:01 Log in
258035 93.83.55.38/32 2011-03-21 10:52:19 Log in
Terms of use