|
Sire's sire: Razzmatazz Successful Way For Vivat Sunrise | ||
| Sire: Vivat Sanraiz Chois of Gots | |||
| Sire's dam: Sasquehanna Emilda | |||
| Pedigree | |||
|
Dam's sire: Moonswift Queens Warrior | ||
| Dam: Pallada iz Jablonevogo Sada | |||
| Dam's dam: Aleksandriyka iz Jablonevogo Sada | |||
BLRJCH BLRCH INTCH(FCI) MOLCH RUSCH RUSJCH RKFCH UKRCH Grand BLRCH, CH nac club MOL, Crand CHMOL, kandidat RumCH, Champion Cluba , Grand Champion, Multi Champion, BOB-15, 1BIG-3 56CAC, 11xCACIB, 3xR.CACIB