|
Farfar: Razzmatazz Successful Way For Vivat Sunrise | ||
| Far: Vivat Sanraiz Chois of Gots | |||
| Farmor: Sasquehanna Emilda | |||
| Stamtavla | |||
|
Morfar: Moonswift Queens Warrior | ||
| Mor: Pallada iz Jablonevogo Sada | |||
| Mormor: Aleksandriyka iz Jablonevogo Sada | |||
BLRJCH BLRCH INTCH(FCI) MOLCH RUSCH RUSJCH RKFCH UKRCH Grand BLRCH, CH nac club MOL, Crand CHMOL, kandidat RumCH, Champion Cluba , Grand Champion, Multi Champion, BOB-15, 1BIG-3 56CAC, 11xCACIB, 3xR.CACIB